BIB # | FIRST | LAST | GUN | CHIP | AGE | DISTANCE | GENDER | CITY | STATE |
402 | HEATHER | CARRICO | 0 | 0 | 42 | 6K | F | SAN FRANCISCO | CA |
404 | JUSTIN | MCBRIDE | 0 | 0 | 38 | 6K | M | SAN JOSE | CA |
420 | JENNIFER | RILEA | 0 | 0 | 44 | 6K | F | MORGAN HILL | CA |
403 | RANDY | HIGASHI | 31:00.6 | 27:34.6 | 29 | 6K | M | GILROY | CA |
419 | RUBEN | PEREZ | 32:31.7 | 29:05.7 | 17 | 6K | M | GILROY | CA |
411 | RONNIE | BLANCAS | 33:52.0 | 30:26.0 | 16 | 6K | M | SANTA CLARA | CA |
448 | BRAULIO | CAMPOS | 37:36.2 | 34:10.2 | 18 | 6K | M | GIRLOY | |
424 | HORACIO | ZAMORA | 37:46.3 | 34:20.3 | 44 | 6K | M | WATSONVILLE | CA |
435 | ISABELLA | DOMINGUES | 39:38.1 | 36:12.1 | 16 | 6K | F | GILROY | |
408 | DAVE | RIDDLE | 40:07.3 | 36:41.3 | 64 | 6K | M | PACIFIC GROVE | CA |
421 | NOEMI | RIVERA | 40:08.3 | 36:42.3 | 21 | 6K | F | GILROY | CA |
414 | NORA | HUNT | 41:15.9 | 37:49.9 | 26 | 6K | F | GILROY | CA |
434 | ADAM | GEMAR | 45:20.6 | 41:54.6 | 48 | 6K | M | GILROY | |
433 | KAI | GEMAR | 45:21.0 | 41:55.0 | 10 | 6K | M | GILROY | |
401 | RON | BLANCAS | 45:25.0 | 41:59.0 | 43 | 6K | M | SANTA CLARA | CA |
440 | CAMERON | ROGERS | 48:10.3 | 44:44.3 | 15 | 6K | F | GILROY | |
436 | AUDREY | LARSON | 48:10.5 | 44:44.5 | 14 | 6K | F | GILROY | |
430 | SAMANTHA | PHIPPS | 48:10.7 | 44:44.7 | 17 | 6K | F | GILROY | |
429 | EMILY | BOYKIN | 48:11.0 | 44:45.0 | 17 | 6K | F | GILROY | CA |
432 | ERIN | GEMAR | 48:17.8 | 44:51.8 | 46 | 6K | F | GILROY | |
418 | JOYCE | PARR | 49:38.6 | 46:12.6 | 61 | 6K | F | WATSONVILLE | CA |
444 | CORINNE | LOMBARDO | 50:12.4 | 46:46.4 | 16 | 6K | F | GILROY | |
445 | CELESTE | PERALES | 50:12.7 | 46:46.7 | 15 | 6K | F | GILROY | |
442 | JESSICA | KOPPER | 50:34.9 | 47:08.9 | 17 | 6K | F | GILROY | |
407 | IGNACIO | RAMIREZ | 51:31.6 | 48:05.6 | 59 | 6K | M | GILROY | CA |
438 | ATHENA | FLORES | 52:18.8 | 48:52.8 | 13 | 6K | F | GILROY | |
439 | ANGELA | LEMARDO | 52:26.9 | 49:00.9 | 17 | 6K | F | GILROY | |
431 | CARLI | COLYER | 52:27.0 | 49:01.0 | 17 | 6K | F | GILROY | |
422 | LEA | SQUIRES | 52:33.5 | 49:07.5 | 39 | 6K | F | CHULA VISTA | CA |
412 | JUSTINE | HERNANDEZ | 52:36.4 | 49:10.4 | 23 | 6K | F | SAN JOSE | CA |
409 | CHARENE | ANGULO | 52:36.5 | 49:10.5 | 50 | 6K | F | SAN JOSE | CA |
446 | KORYNN | YSLAYA | 57:41.1 | 54:15.1 | 15 | 6K | F | GILROY | |
413 | ANNA | HERNANDEZ | 58:07.0 | 54:41.0 | 35 | 6K | F | GILROY | CA |
410 | MEGAN | BAIRD | 59:45.1 | 56:19.1 | 36 | 6K | F | MORGAN HILL | CA |
450 | JIM | HANLON | 59:56.8 | 56:30.8 | 52 | 6K | M | MORGAN HILL | CA |
415 | CHARLES | KAEKEL | 05:07.1 | 01:41.1 | 74 | 6K | M | GILROY | CA |
437 | CASSANDRA | MACIEL | 05:22.7 | 01:56.7 | 16 | 6K | F | SAN MARTIN | |
416 | NICOLE | MARTINEZ | 05:41.0 | 02:15.0 | 46 | 6K | F | GILROY | CA |
443 | SHAYNA | ROBLEDO | 05:56.1 | 02:30.1 | 22 | 6K | F | GILROY | |
447 | SAVANAH | CASTRO | 05:56.7 | 02:30.7 | 15 | 6K | F | GILROY | |
452 | HEATHER | MORADO | 06:48.4 | 03:22.4 | 42 | 6K | F | SAN JOSE | CA |
406 | ELBA | RAMIREZ | 08:07.7 | 04:41.7 | 40 | 6K | F | GILROY | CA |
405 | ADRIANA | RAMIREZ | 08:08.5 | 04:42.5 | 26 | 6K | F | GILROY | CA |
417 | MELISSA | MCANDREWS | 23:47.6 | 20:21.6 | 34 | 6K | F | SAN JOSE | CA |
423 | JACQUE | DIEN | 36:47.0 | 33:21.0 | 78 | 6K | F | HOLLISTER | CA |
169 | WHITTNEY | WILLIAMS | 0 | 0 | 33 | 12K | F | HOLLISTER | CA |
181 | THERESE | MARTIN | 0 | 0 | 53 | 12K | F | GILROY | CA |
183 | ASHLEY | MUNDIS | 0 | 0 | 40 | 12K | F | GILROY | CA |
191 | KENIA | VALLADARES | 0 | 0 | 36 | 12K | F | GILROY | CA |
172 | JOSE | CRUZ | 58:32.2 | 55:06.2 | 24 | 12K | M | GILROY | CA |
190 | CARLOS | URRUTIA | 09:09.8 | 05:43.8 | 45 | 12K | M | SAN JOSE | CA |
162 | CHRISTI | BECERRA | 15:56.4 | 12:30.4 | 47 | 12K | F | MORGAN HILL | GA |
188 | JOVITA | RUFFNER | 17:20.3 | 13:54.3 | 47 | 12K | F | MORGAN HILL | CA |
192 | CLINT | ZOLLINGER | 18:10.0 | 14:44.0 | 43 | 12K | M | GILROY | CA |
196 | SHANNON | FARRINGTON | 18:13.3 | 14:47.3 | 47 | 12K | M | GILROY | CA |
195 | DEBBIE | VASQUEZ | 18:42.2 | 15:16.2 | 46 | 12K | F | GILROY | CA |
166 | JUN | MENG | 19:56.6 | 16:30.6 | 54 | 12K | M | MONTEREY | CA |
170 | JOSH | BONAPARTE | 22:14.3 | 18:48.3 | 30 | 12K | M | GILROY | CA |
194 | GRETCHEN | YODER-SEHROH | 25:51.7 | 22:25.7 | 50 | 12K | F | GILROY | CA |
171 | MATTHEW | CHASE | 26:29.5 | 23:03.5 | 36 | 12K | M | MOUNTAIN VIEW | CA |
165 | TREVER | KOSS | 27:55.6 | 24:29.6 | 14 | 12K | M | MORGAN HILL | CA |
178 | KIMMY | KREISS | 28:04.2 | 24:38.2 | 25 | 12K | F | SAN MARTIN | CA |
167 | CORY | PARELLO | 28:13.7 | 24:47.7 | 42 | 12K | M | APTOS | CA |
184 | RIGOBERTO | OROZCO | 31:14.8 | 27:48.8 | 30 | 12K | M | GILROY | CA |
161 | CLAUDIA | ALNE | 31:44.2 | 28:18.2 | 48 | 12K | F | SAN JOSE | CA |
200 | CORRINE | PURCELL | 34:08.6 | 30:42.6 | 42 | 12K | F | MORGAN HILL | CA |
175 | BHARADWAJ | GOPINATH | 36:24.9 | 32:58.9 | 34 | 12K | M | SAN FRANCISCO | CA |
449 | ANDREW | HYER | 36:43.3 | 33:17.3 | 27 | 12K | M | GILROY | |
451 | JENNI | KIRK | 38:12.7 | 34:46.7 | 37 | 12K | F | SAN FRANCISCO | CA |
197 | JILL | AHEARN | 38:26.0 | 35:00.0 | 53 | 12K | F | PRUNEDALE | CA |
163 | ANN | BRAAK | 40:49.6 | 37:23.6 | 54 | 12K | F | CARMEL | CA |
164 | WIM | BRAAK | 40:50.3 | 37:24.3 | 59 | 12K | M | CARMEL | CA |
179 | KATHY | LEBLEU | 41:40.4 | 38:14.4 | 52 | 12K | F | MORGAN HILL | CA |
189 | KAREN | SCORSUR | 44:05.9 | 40:39.9 | 60 | 12K | F | GILROY | CA |
176 | STEVEN | HOOD | 44:20.0 | 40:54.0 | 45 | 12K | M | LOS GATOS | CA |
177 | MARIA-DOLORES | KENT | 48:39.4 | 45:13.4 | 55 | 12K | F | MORGAN HILL | CA |
193 | SABRINA | GRANT | 50:03.3 | 46:37.3 | 30 | 12K | F | MORGAN HILL | CA |
187 | BARRY | ROWLEY | 51:05.5 | 47:39.5 | 73 | 12K | M | CARMEL VALLEY | CA |
186 | CLAUDIA | ROBINSON | 53:01.5 | 49:35.5 | 47 | 12K | F | SAN JOSE | CA |
441 | MARY | MASSEE | 53:35.7 | 50:09.7 | 59 | 12K | F | SUNNYVALE | |
174 | JENNIFER | FULLER | 57:31.5 | 54:05.5 | 44 | 12K | F | SAN MARTIN | CA |
185 | GINA | RAGSDALE | 57:32.0 | 54:06.0 | 41 | 12K | F | SAN MARTIN | CA |
428 | AMY | LITTLER | 57:32.0 | 54:06.0 | 47 | 12K | F | MORGAN HILL | |
198 | SHERRI | MILNER | 57:32.0 | 54:06.0 | 49 | 12K | F | MORGAN HILL | CA |
199 | SOPHEA | PHEA | 57:32.5 | 54:06.5 | 44 | 12K | F | MORGAN HILL | CA |
173 | RAQUEL | SILVA | 57:58.9 | 54:32.9 | 48 | 12K | F | CAMPBELL | CA |
180 | LEILANI | LISAOLA | 59:57.7 | 56:31.7 | 43 | 12K | F | PRUNEDALE | CA |
168 | PATRICIA | ROPELATTO | 29:37.2 | 26:11.2 | 42 | 12K | F | SAN JOSE | CA |
255 | LLOYD | FERNANDES | 0 | 0 | 39 | 18K | M | GILROY | CA |
262 | JOCELYN | AWENDER | 0 | 0 | 43 | 18K | F | MORGAN HILL | CA |
266 | RON | PEREZ | 0 | 0 | 66 | 18K | M | GILROY | CA |
259 | REESE | RULAND | 37:41.0 | 34:15.0 | 28 | 18K | F | MORGAN HILL | CA |
427 | JOSE | ASCENCIO | 39:34.0 | 36:08.0 | 41 | 18K | M | GILROY | CA |
271 | ARNOLD | VILLAREAL | 50:36.1 | 47:10.1 | 30 | 18K | M | GILROY | CA |
272 | DAVID | GONZALES | 53:53.0 | 50:27.0 | 31 | 18K | M | GILROY | CA |
256 | JOSH | GRANT | 54:15.7 | 50:49.7 | 41 | 18K | M | MORGAN HILL | CA |
270 | RANDY | UY | 58:34.3 | 55:08.3 | 42 | 18K | M | SOLEDAD | CA |
261 | CHRYSTAL | TAGUIRAN | 05:52.2 | 02:26.2 | 31 | 18K | F | SALINAS | CA |
254 | PETER | CHAN | 06:06.6 | 02:40.6 | 58 | 18K | M | FREMONT | CA |
273 | MANDY | LAMARCA | 17:44.7 | 14:18.7 | 36 | 18K | F | SAN JOSE | ca |
426 | GABRIEL | MARTINEZ | 20:45.1 | 17:19.1 | 37 | 18K | M | SAN MARTINE | CA |
425 | MARCIAL | GONZALEZ | 21:08.7 | 17:42.7 | 54 | 18K | F | MORGAN HILL | CA |
263 | MEIHWEI | CHAO | 26:53.1 | 23:27.1 | 40 | 18K | F | SAN JOSE | CA |
257 | ELENA | HERMOSILLO | 37:00.8 | 33:34.8 | 36 | 18K | F | SALINAS | CA |
269 | WILL | SPENCER | 38:47.4 | 35:21.4 | 38 | 18K | M | GILROY | CA |
267 | KAISU | SAVITT | 40:01.1 | 36:35.1 | 52 | 18K | F | SAN JOSE | CA |
265 | KATI | KANKAANPAA | 40:01.7 | 36:35.7 | 38 | 18K | F | SUNNYVALE | CA |
258 | KAYLA | KAHL | 43:38.1 | 40:12.1 | 33 | 18K | F | WALNUT CREEK | CA |
268 | PATTY | SPENCER | 10:18.2 | 06:52.2 | 39 | 18K | F | GILROY | CA |
348 | RAVEN | IACONO | 34:09.0 | 30:43.0 | 53 | 18K | F | VALLEJO | CA |
260 | DEBBIE | SHEETS | 36:20.5 | 32:54.5 | 58 | 18K | F | HAYWARD | CA |
264 | DANNY | DOMINGUEZ | 15:26.7 | 12:00.7 | 32 | 18K | M | CLOVIS | CA |
275 | ALEXIS | PATTERSON | 28:16.0 | 24:50.0 | 14 | 18K | F | CLOVIS | CA |
274 | SYDNEY | CAMPAMA | 28:17.2 | 24:51.2 | 15 | 18K | F | FRESNO | CA |
357 | JESSICA | PAYTON-WHITEHEAD | 0 | 0 | 31 | 30K | F | HAYWARD | CA |
358 | TESSA | SILVA-MATHEWS | 0 | 0 | 50 | 30K | F | ANTIOCH | CA |
359 | TERRACE | WONG | 0 | 0 | 44 | 30K | M | ALHAMBRA | CA |
347 | JOHN | BURTON | 04:41.3 | 01:15.3 | 43 | 30K | M | SAN JOSE | CA |
355 | TED | JACKA | 19:06.9 | 15:40.9 | 52 | 30K | M | HOLLISTER | CA |
349 | STEVEN | PATT | 02:30.5 | 59:04.5 | 67 | 30K | M | CUPERTINO | CA |
353 | GINA | COLE | 18:11.1 | 14:45.1 | 49 | 30K | F | WATSONVILLE | CA |
356 | ANGELES | NUNEZ | 20:32.2 | 17:06.2 | 48 | 30K | F | WATSONVILLE | CA |
354 | MELISSA | DOMINGUEZ | 46:15.3 | 42:49.3 | 39 | 30K | F | CLOVIS | CA |
350 | VALERIE | WHEADON | 47:41.9 | 44:15.9 | 66 | 30K | F | WATSONVILLE | CA |
352 | DEBRA | CECELON | 57:35.0 | 54:09.0 | 54 | 30K | F | SANTA CRUZ | CA |
