Race Place | Bib | First Name | Last Name | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
61 | 1820 | JALEELA | AL-SAADOON | 01:45:35.108 | 12k | 32 | 57 | 1 | F | 7 | 14:16 |
54 | 1821 | ELIZABETH | ARMSTRONG | 01:33:37.317 | 12k | 26 | 33 | 3 | F | 5 | 12:39 |
111 | 1626 | MOISES | AVILA | 03:39:08.355 | 30k | 7 | 33 | 3 | M | 7 | 11:50 |
134 | 1801 | JESSICA | BARRETT | 00:00:00.000 | 6k | 0 | 40 | 0 | F | 0 | 00:00 |
96 | 1601 | HEATHER | BASS | 02:41:03.197 | DNF | 1 | 44 | 0 | F | 1 | 00:00 |
12 | 1627 | JONATHAN | BASS | 00:45:48.000 | 6k | 12 | 44 | 6 | M | 11 | 12:22 |
16 | 1802 | PEARL | BASS | 00:50:56.109 | 6k | 16 | 17 | 1 | F | 5 | 13:45 |
135 | 1822 | JEN | BAUER | 00:00:00.000 | 12k | 0 | 40 | 0 | F | 0 | 00:00 |
94 | 1868 | SIMONE | BAVARESCO | 02:38:42.392 | 12k | 44 | 32 | 6 | F | 14 | 21:26 |
124 | 1803 | RON | BLANCAS | 00:00:00.000 | 6k | 0 | 40 | 0 | M | 0 | 00:00 |
129 | 1804 | RONNIE | BLANCAS | 00:00:00.000 | 6k | 0 | 13 | 0 | M | 0 | 00:00 |
17 | 1880 | TAMI | BORSHAY | 00:50:56.203 | 6k | 17 | 43 | 2 | F | 6 | 13:45 |
105 | 1823 | CECILE | BOYD | 02:49:34.208 | 12k | 47 | 53 | 5 | F | 17 | 22:54 |
7 | 1886 | NICK | BUTTERFIELD | 00:37:53.899 | 6k | 7 | 56 | 2 | M | 6 | 10:14 |
41 | 1824 | ANDRES | CARRILLO | 01:26:54.405 | 12k | 16 | 31 | 5 | M | 14 | 11:44 |
46 | 1865 | GAR | CHAN | 01:29:13.430 | 12k | 19 | 59 | 5 | M | 17 | 12:03 |
30 | 1805 | SUSAN | CHEUVRONT | 01:13:26.522 | 6k | 25 | 44 | 3 | F | 14 | 19:50 |
45 | 1825 | AARON | CHRISTENSEN | 01:28:45.940 | 12k | 18 | 37 | 6 | M | 16 | 11:59 |
73 | 1602 | TRACY | CHRISTENSEN | 01:56:49.035 | 18k | 10 | 32 | 1 | F | 1 | 10:31 |
4 | 1885 | JIM | CLARK | 00:36:42.638 | 6k | 4 | 54 | 1 | M | 4 | 09:55 |
78 | 1872 | RAINA | CORDCH | 02:03:33.565 | 12k | 39 | 38 | 4 | F | 11 | 16:41 |
125 | 1826 | CLAUDIA | CORINO | 00:00:00.000 | 12k | 0 | 48 | 0 | F | 0 | 00:00 |
32 | 1873 | JOEY | COSTA | 01:16:00.523 | 12k | 7 | 57 | 2 | M | 7 | 10:16 |
81 | 1867 | LEWIS | CRAMER | 02:03:48.735 | 12k | 41 | 66 | 4 | M | 29 | 16:43 |
24 | 1883 | ANDREW | CREELY | 01:04:58.129 | 12k | 3 | 56 | 1 | M | 3 | 08:46 |
66 | 1827 | MARSHALL | CULP | 01:48:05.425 | 12k | 34 | 42 | 4 | M | 26 | 14:36 |
60 | 1628 | SEAN | CURRY | 01:39:33.035 | 18k | 2 | 45 | 1 | M | 2 | 08:58 |
113 | 1629 | KELLIE | DIBBLE | 03:50:31.069 | 30k | 9 | 36 | 1 | F | 1 | 12:27 |
33 | 1828 | ROBIN | DICKSON | 01:16:24.687 | 12k | 8 | 66 | 1 | M | 8 | 10:19 |
1 | 1881 | JOHN | DIXON | 00:31:35.417 | 6k | 1 | 41 | 1 | M | 1 | 08:32 |
44 | 1882 | JENNIFER | DOWNING | 01:27:54.323 | 6k | 27 | 29 | 1 | F | 16 | 23:45 |
103 | 1829 | YVONNE | DUCKETT | 02:49:32.119 | 12k | 45 | 55 | 3 | F | 15 | 22:54 |
9 | 1807 | BRUCE | EISENMAN | 00:40:37.404 | 6k | 9 | 71 | 1 | M | 8 | 10:58 |
6 | 1806 | JEFFREY | EISENMAN | 00:37:34.098 | 6k | 6 | 38 | 1 | M | 5 | 10:09 |
65 | 1603 | SHANNON | FARRINGTON | 01:46:58.543 | 18k | 5 | 44 | 3 | M | 5 | 09:38 |
23 | 1830 | TRAVIS | FINUCANE | 01:01:56.710 | 12k | 2 | 38 | 1 | M | 2 | 08:22 |
130 | 1831 | GORDON | FOSTER | 00:00:00.000 | 12k | 0 | 53 | 0 | M | 0 | 00:00 |
5 | 1808 | CATHERINE | FRYE | 00:37:10.896 | 6k | 5 | 52 | 1 | F | 1 | 10:02 |
99 | 1649 | ALEXANDER | GABER | 02:44:45.749 | 30k | 2 | 33 | 1 | M | 2 | 08:54 |
98 | 1604 | GLORIA | GARCIA | 02:42:35.791 | 18k | 24 | 49 | 4 | F | 8 | 14:38 |
70 | 1605 | ROBERT | GAVIN | 01:55:08.410 | 18k | 8 | 46 | 4 | M | 8 | 10:22 |
118 | 1630 | DANNY | GONZALEZ | 05:17:00.000 | 30k | 14 | 43 | 4 | M | 10 | 17:08 |
35 | 1832 | JESSE | GRANT | 01:18:32.563 | 12k | 10 | 31 | 4 | M | 10 | 10:36 |
90 | 1606 | JULIANNA | GRANT | 02:30:15.777 | 18k | 21 | 43 | 2 | F | 6 | 13:32 |
101 | 1639 | JOSEPH | HAYES | 02:46:41.761 | 30k | 3 | 31 | 2 | M | 3 | 09:00 |
71 | 1833 | TRICIA | HOOVER | 01:56:02.769 | 12k | 36 | 41 | 4 | F | 9 | 15:40 |
121 | 1834 | CHRIS | HOWARD | 00:00:00.000 | 12k | 0 | 54 | 0 | M | 0 | 00:00 |
68 | 1607 | ALFRED | HU | 01:54:54.488 | 18k | 7 | 52 | 3 | M | 7 | 10:21 |
82 | 1878 | DAVID | JIMENEZ | 02:04:51.455 | 12k | 42 | 57 | 7 | M | 30 | 16:52 |
123 | 1608 | DAVID | JIMENEZ | 00:00:00.000 | 18k | 0 | 57 | 0 | M | 0 | 00:00 |
36 | 1887 | VRIEL | JIMENEZ | 01:18:53.284 | 12k | 11 | 46 | 3 | M | 11 | 10:39 |
100 | 1644 | SOPHIA | JONES | 02:45:00.798 | 18k | 25 | 44 | 5 | F | 9 | 14:51 |
69 | 1835 | CHARLES | KAEKEL | 01:55:02.852 | 12k | 35 | 71 | 3 | M | 27 | 15:32 |
85 | 1609 | TAKASHI | KANAMORI | 02:11:54.638 | 18k | 16 | 38 | 3 | M | 14 | 11:52 |
74 | 1610 | SCOTT | KLETTKE | 01:59:13.645 | 18k | 11 | 39 | 2 | M | 10 | 10:44 |
38 | 1837 | DANNY | KOSS | 01:22:16.152 | 12k | 13 | 26 | 1 | M | 13 | 11:07 |
37 | 1836 | TREVER | KOSS | 01:22:14.858 | 12k | 12 | 11 | 1 | M | 12 | 11:06 |
31 | 1838 | ADAM | LABARE | 01:15:42.052 | 12k | 6 | 32 | 3 | M | 6 | 10:13 |
136 | 1839 | JIM | LAMB | 00:00:00.000 | 12k | 0 | 45 | 0 | M | 0 | 00:00 |
79 | 1840 | KATHY | LEBLEU | 02:03:34.761 | 12k | 40 | 49 | 5 | F | 12 | 16:41 |
84 | 1611 | RICHARD | LEBLEU | 02:10:10.901 | 18k | 15 | 54 | 4 | M | 13 | 11:43 |
126 | 1841 | MARK | LEE | 00:00:00.000 | 12k | 0 | 52 | 0 | M | 0 | 00:00 |
115 | 1631 | KATHY | LEFEBER | 04:09:19.861 | 30k | 11 | 50 | 1 | F | 2 | 13:28 |
21 | 1876 | EVERARDO | LOMELI | 00:58:10.753 | 12k | 1 | 41 | 1 | M | 1 | 07:51 |
8 | 1810 | DEWAYNE | LONG | 00:38:33.572 | 6k | 8 | 42 | 4 | M | 7 | 10:25 |
13 | 1809 | JENNIFER | LONG | 00:45:48.877 | 6k | 13 | 40 | 1 | F | 2 | 12:22 |
76 | 1612 | CRAIG | LORE | 01:59:37.637 | 18k | 12 | 60 | 1 | M | 11 | 10:46 |
28 | 1811 | LILIA | LOZA | 01:11:02.107 | 6k | 23 | 33 | 2 | F | 12 | 19:11 |
97 | 1613 | BARBARA | LUTES | 02:41:05.388 | DNF | 2 | 54 | 0 | F | 2 | 00:00 |
119 | 1632 | TERA | MARTIN | 00:00:00.000 | 30k | 0 | 42 | 0 | F | 0 | 00:00 |
131 | 1842 | MARY | MASSEE | 00:00:00.000 | 12k | 0 | 56 | 0 | F | 0 | 00:00 |
25 | 1870 | TIM | MCMANUS | 01:05:36.827 | 12k | 4 | 34 | 2 | M | 4 | 08:51 |
128 | 1614 | PETER | MCNAMARA | 00:00:00.000 | 18k | 0 | 52 | 0 | M | 0 | 00:00 |
57 | 1843 | ANNETTE | MEDRANO | 01:37:16.184 | 12k | 29 | 28 | 1 | F | 6 | 13:08 |
40 | 1844 | MORVARID | METANAT | 01:26:53.938 | 12k | 15 | 31 | 1 | F | 2 | 11:44 |
11 | 1812 | ROBERT | METCHEV | 00:42:36.425 | 6k | 11 | 44 | 5 | M | 10 | 11:30 |
104 | 1845 | LYNN | MITO | 02:49:33.719 | 12k | 46 | 53 | 4 | F | 16 | 22:54 |
112 | 1642 | RUDY | MORALES | 03:40:40.390 | 30k | 8 | 18 | 1 | M | 8 | 11:55 |
72 | 1615 | LINH | NGUYEN | 01:56:21.231 | 18k | 9 | 42 | 5 | M | 9 | 10:28 |
67 | 1616 | KEN | OLIVER | 01:53:39.235 | 18k | 6 | 52 | 2 | M | 6 | 10:14 |
64 | 1643 | ANDREI | PCHENITCHNIKOV | 01:46:37.144 | 18k | 4 | 54 | 1 | M | 4 | 09:36 |
19 | 1863 | DEBBIE | PEREIRA | 00:55:55.899 | 6k | 19 | 59 | 4 | F | 8 | 15:06 |
80 | 1646 | GARY | PETERSON | 02:03:40.392 | 18k | 13 | 45 | 6 | M | 12 | 11:08 |
122 | 1846 | GARY | PETERSON | 00:00:00.000 | 18k | 0 | 45 | 0 | M | 0 | 00:00 |
3 | 1813 | GREG | PHIPPS | 00:35:45.158 | 6k | 3 | 47 | 3 | M | 3 | 09:39 |
39 | 1847 | LISA | PRIETO | 01:25:56.762 | 12k | 14 | 42 | 1 | F | 1 | 11:36 |
29 | 1848 | ELBA | RAMIREZ | 01:11:02.942 | 6k | 24 | 37 | 3 | F | 13 | 19:11 |
56 | 1849 | IGNACIO | RAMIREZ | 01:36:44.747 | 12k | 28 | 56 | 6 | M | 23 | 13:04 |
27 | 1814 | JESSICA | RAMIREZ | 01:10:56.557 | 6k | 22 | 33 | 1 | F | 11 | 19:10 |
102 | 1617 | BEN | REEDER | 02:48:53.602 | 18k | 26 | 15 | 1 | M | 17 | 15:12 |
91 | 1633 | CHAD | REEDER | 02:32:15.743 | 18k | 22 | 42 | 7 | M | 16 | 13:42 |
22 | 1618 | PAYTON | REEDER | 01:00:47.911 | 6k | 21 | 9 | 1 | F | 10 | 16:25 |
20 | 1864 | TRINITY | RICHARDS | 00:56:06.252 | 6k | 20 | 14 | 2 | F | 9 | 15:09 |
14 | 1815 | PAULA | RODRIGUEZ | 00:47:15.183 | 6k | 14 | 51 | 2 | F | 3 | 12:46 |
48 | 1850 | RICARDO | RODRIGUEZ | 01:31:02.801 | 12k | 21 | 61 | 2 | M | 18 | 12:18 |
93 | 1869 | PATRICIA | ROPELATTO | 02:38:42.241 | 12k | 43 | 39 | 5 | F | 13 | 21:26 |
26 | 1884 | CHRIS | ROSE | 01:07:08.274 | 12k | 5 | 44 | 2 | M | 5 | 09:04 |
137 | 1851 | NORMAN | ROTH | 00:00:00.000 | 12k | 0 | 70 | 0 | M | 0 | 00:00 |
55 | 1852 | BERRY | ROWLEY | 01:34:39.298 | 12k | 27 | 70 | 1 | M | 22 | 12:47 |
89 | 1619 | CURT | ROYER | 02:24:31.212 | 18k | 20 | 62 | 2 | M | 15 | 13:01 |
18 | 1816 | PAM | ROYER | 00:53:26.458 | 6k | 18 | 62 | 1 | F | 7 | 14:26 |
53 | 1853 | JOSE ANTONIO | RUBIO | 01:33:37.212 | 12k | 25 | 64 | 3 | M | 21 | 12:39 |
132 | 1871 | JOSE | RUBIO | 00:00:00.000 | 12k | 0 | 10 | 0 | M | 0 | 00:00 |
108 | 1620 | KORINN | RUIZ | 03:05:47.428 | 18k | 28 | 28 | 2 | F | 11 | 16:44 |
51 | 1854 | DANIEL | SANDOVAL | 01:32:58.097 | 12k | 23 | 31 | 7 | M | 19 | 12:33 |
106 | 1621 | LYNN | SCARDINA | 02:59:54.468 | 18k | 27 | 47 | 6 | F | 10 | 16:12 |
2 | 1817 | TONY | SCARDINA | 00:35:33.418 | 6k | 2 | 48 | 2 | M | 2 | 09:36 |
75 | 1874 | CANDICE | SILACCI | 01:59:30.365 | 12k | 37 | 56 | 2 | F | 10 | 16:08 |
114 | 1634 | KEVIN | SILACCI | 03:59:51.161 | 30k | 10 | 38 | 4 | M | 9 | 12:57 |
77 | 1856 | ELIZABETH | SOARES | 02:01:24.893 | 12k | 38 | 30 | 9 | M | 28 | 16:24 |
58 | 1855 | FRANKLIN | SOARES | 01:37:16.513 | 12k | 30 | 31 | 8 | M | 24 | 13:08 |
43 | 1879 | KATHY | SROGGINS | 01:27:50.833 | 6k | 26 | 53 | 5 | F | 15 | 23:44 |
59 | 1857 | MARK | STEELMAN | 01:37:41.908 | 12k | 31 | 74 | 2 | M | 25 | 13:12 |
63 | 1858 | THERESA | SUTTON | 01:46:22.072 | 12k | 33 | 49 | 3 | F | 8 | 14:22 |
95 | 1622 | NANNETTE | THOMAS | 02:40:03.299 | 18k | 23 | 49 | 3 | F | 7 | 14:25 |
83 | 1623 | MARY | TOMAN | 02:06:33.311 | 18k | 14 | 50 | 1 | F | 2 | 11:24 |
50 | 1640 | RUDY | TOVAR | 01:31:58.334 | 18k | 1 | 32 | 1 | M | 1 | 08:17 |
15 | 1818 | ORALIA | TOVER | 00:47:18.984 | 6k | 15 | 51 | 3 | F | 4 | 12:47 |
34 | 1859 | ROD | TOVER | 01:18:21.003 | 12k | 9 | 50 | 3 | M | 9 | 10:35 |
117 | 1635 | LETIA | TYBOR | 04:48:06.483 | 30k | 13 | 40 | 1 | F | 4 | 15:34 |
110 | 1636 | TIM | VAGO | 03:14:16.045 | 30k | 6 | 44 | 3 | M | 6 | 10:30 |
92 | 1637 | BIHAMA | VEDASTE | 02:36:01.130 | 30k | 1 | 23 | 1 | M | 1 | 08:26 |
10 | 1875 | JOHN | VETRANO | 00:40:54.908 | 6k | 10 | 55 | 3 | M | 9 | 11:03 |
86 | 1624 | KELLY | VICARA | 02:15:10.328 | 18k | 17 | 22 | 1 | F | 3 | 12:10 |
88 | 1625 | GREY | VICARS | 02:20:31.547 | 18k | 19 | 52 | 2 | F | 5 | 12:39 |
107 | 1641 | ANDREW | VICKERS | 03:03:53.540 | 30k | 4 | 46 | 1 | M | 4 | 09:56 |
52 | 1866 | OLIVER | VICKERS | 01:33:27.776 | 12k | 24 | 14 | 1 | M | 20 | 12:37 |
42 | 1860 | PAT | VICKROY | 01:27:16.473 | 12k | 17 | 59 | 4 | M | 15 | 11:47 |
62 | 1647 | JORGE | VILLALOBOS | 01:45:44.665 | 18k | 3 | 47 | 2 | M | 3 | 09:31 |
127 | 1861 | CLAIRE | WERNECKE | 00:00:00.000 | 12k | 0 | 27 | 0 | F | 0 | 00:00 |
116 | 1638 | VALERIE | WHEADON | 04:43:46.301 | 30k | 12 | 63 | 1 | F | 3 | 15:20 |
87 | 1648 | ALISON | WILLIAMS | 02:16:20.101 | 18k | 18 | 42 | 1 | F | 4 | 12:16 |
49 | 1862 | JENNIFER | WILSON | 01:31:35.026 | 12k | 22 | 32 | 2 | F | 4 | 12:22 |
109 | 1645 | JASON | WOLF | 03:08:11.730 | 30k | 5 | 44 | 2 | M | 5 | 10:10 |
47 | 1877 | GRETCHEN | YODER-SCHROCK | 01:29:13.430 | 12k | 20 | 47 | 2 | F | 3 | 12:03 |
120 | 1819 | ANGELA | YOUNG | 00:00:00.000 | 6k | 0 | 50 | 0 | F | 0 | 00:00 |
133 | 1 | | | 00:00:00.000 | | 0 | 0 | 0 | | 0 | |
