Bib | Name | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place |
1416 | Andrew Walgren | 00:30:24:000 | 6k | 1 | 15 | 1 | M | 1 |
1339 | Bjorn Samson | 0:31:03 | 6k | 2 | 34 | 1 | M | 2 |
1421 | Colin Gavin | 0:32:48 | 6k | 3 | 19 | 2 | M | 3 |
1343 | Tony Scardina | 0:33:14 | 6k | 4 | 47 | 1 | M | 4 |
1312 | John Dixon | 0:33:24 | 6k | 5 | 40 | 2 | M | 5 |
1302 | Justin Baraona | 0:34:02 | 6k | 6 | 13 | 1 | M | 6 |
1319 | Karlie Hemeon | 0:36:06 | 6k | 7 | 24 | 1 | F | 1 |
1344 | Tayler Silacci | 0:38:18 | 6k | 8 | 15 | 1 | F | 2 |
1323 | Kelly Jo Laguna | 0:39:16 | 6k | 9 | 33 | 1 | F | 3 |
1325 | Dewayne Long | 0:39:49 | 6k | 10 | 41 | 3 | M | 7 |
1428 | Lisa Prietu | 0:39:56 | 6k | 11 | 41 | 1 | F | 4 |
1304 | Ron Blancas | 0:41:33 | 6k | 12 | 39 | 2 | M | 8 |
1305 | Ronnie Blancas | 0:41:33 | 6k | 13 | 12 | 2 | M | 9 |
1313 | Jeff Eisenman | 0:42:24 | 6k | 14 | 37 | 3 | M | 10 |
1346 | Robert Steelman | 0:42:46 | 6k | 15 | 54 | 1 | M | 11 |
1324 | Emma Leach | 0:43:24 | 6k | 16 | 16 | 2 | F | 5 |
1316 | Victor Gaxiola | 0:43:26 | 6k | 17 | 42 | 4 | M | 12 |
1345 | LOUISE SINGZON | 0:44:21 | 6k | 18 | 34 | 2 | F | 6 |
1322 | Kassii Kachakji | 0:45:33 | 6k | 19 | 19 | 3 | F | 7 |
1336 | Trinity Richards | 0:45:44 | 6k | 20 | 13 | 1 | F | 8 |
1408 | Keely Lu | 0:46:03 | 6k | 21 | 19 | 4 | F | 9 |
1417 | Jeremy Kallaus | 0:46:17 | 6k | 22 | 32 | 4 | M | 13 |
1419 | Robert Paul | 0:47:24 | 6k | 23 | 49 | 5 | M | 14 |
1420 | Andrew Paul | 0:47:25 | 6k | 24 | 10 | 3 | M | 15 |
1409 | Joserph Pogue | 0:47:58 | 6k | 25 | 29 | 1 | M | 16 |
1335 | Taylor Reiwerts | 0:48:12 | 6k | 26 | 16 | 5 | F | 10 |
1349 | Wendy Valdez | 0:48:12 | 6k | 27 | 15 | 6 | F | 11 |
1315 | Peter Fleming | 0:48:49 | 6k | 28 | 42 | 6 | M | 17 |
1331 | Michael Pasetta | 0:49:45 | 6k | 29 | 44 | 7 | M | 18 |
1338 | Antonio Rosales | 0:50:09 | 6k | 30 | 35 | 5 | M | 19 |
1317 | Ezzie Gobea | 0:50:27 | 6k | 31 | 17 | 7 | F | 12 |
1337 | Morgan Rogers | 0:50:27 | 6k | 32 | 15 | 8 | F | 13 |
1301 | Cassidy Andersen | 0:50:43 | 6k | 33 | 17 | 9 | F | 14 |
1306 | Tami Borshay | 0:52:16 | 6k | 34 | 42 | 2 | F | 15 |
1341 | TinaMarie Sanchez | 0:52:25 | 6k | 35 | 46 | 3 | F | 16 |
1340 | Sarah Sanchez | 0:52:27 | 6k | 36 | 22 | 2 | F | 17 |
1342 | Kiara Santamaria | 0:52:34 | 6k | 37 | 17 | 10 | F | 18 |
1321 | Alex Kachakji | 0:53:02 | 6k | 38 | 17 | 11 | F | 19 |
1332 | Debbie Pereira | 0:53:33 | 6k | 39 | 58 | 1 | F | 20 |
1347 | Oralia Tover | 0:53:34 | 6k | 40 | 50 | 2 | F | 21 |
1356 | Angela Young | 0:56:39 | 6k | 41 | 49 | 4 | F | 22 |
1352 | Lillie Vogt | 0:57:15 | 6k | 42 | 15 | 12 | F | 23 |
1314 | Lisa Faria | 0:58:40 | 6k | 43 | 48 | 5 | F | 24 |
1350 | ELVIRA VALDEZ | 1:00:39 | 6k | 44 | 37 | 3 | F | 25 |
1423 | Michael McCullough | 1:00:59 | 6k | 45 | 53 | 2 | M | 20 |
1326 | Toni Maiquez | 1:04:33 | 6k | 46 | 52 | 3 | F | 26 |
1320 | Demetria Iacocca | 1:05:42 | 6k | 47 | 34 | 4 | F | 27 |
1318 | Monique HEAD | 1:08:16 | 6k | 48 | 48 | 6 | F | 28 |
1413 | Courtney Pipkin | 1:08:50 | 6k | 49 | 15 | 13 | F | 29 |
1330 | Adrianna Ortiz | 1:08:50 | 6k | 50 | 17 | 14 | F | 30 |
1351 | Jazmine Villanueva | 1:08:51 | 6k | 51 | 15 | 15 | F | 31 |
1333 | Amy Pereira | 1:11:14 | 6k | 52 | 31 | 5 | F | 32 |
1307 | Gabby Calzada | 1:11:20 | 6k | 53 | 30 | 6 | F | 33 |
1309 | Edward A Chavez | 1:14:18 | 6k | 54 | 37 | 6 | M | 21 |
1354 | Laura Weisbrich | 1:14:19 | 6k | 55 | 37 | 7 | F | 34 |
1353 | Victor Vogt | 1:19:00 | 6k | 56 | 13 | 4 | M | 22 |
1355 | Maria Wetzel | 1:20:12 | 6k | 57 | 53 | 4 | F | 35 |
1329 | Becky McCullough | 1:20:13 | 6k | 58 | 50 | 5 | F | 36 |
1311 | Sharon D'Apuzzo | 1:23:33 | 6k | 59 | 44 | 7 | F | 37 |
1310 | Magdalene Cook | 1:23:33 | 6k | 60 | 15 | 16 | F | 38 |
1303 | Tina Bartunek | 0:00:00 | 6k | 0 | 50 | 0 | F | 0 |
1308 | Katrina Carter | 0:00:00 | 6k | 0 | 14 | 0 | F | 0 |
1327 | Monica Marrazzo | 0:00:00 | 6k | 0 | 17 | 0 | F | 0 |
1328 | Mariesa Mazzone | 0:00:00 | 6k | 0 | 16 | 0 | F | 0 |
1334 | Yolanda Price | 0:00:00 | 6k | 0 | 59 | 0 | F | 0 |
1348 | Lindsey Valadez | 0:00:00 | 6k | 0 | 21 | 0 | F | 0 |
1359 | ROXANNE BUCKNER | 0:00:00 | 6k | 0 | 51 | 0 | F | 0 |
1391 | Michael Singleton | 1:00:17 | 12k | 1 | 42 | 1 | M | 1 |
1425 | Everardo Lomeji | 1:00:24 | 12k | 2 | 40 | 2 | M | 2 |
1365 | Travis Finucane | 1:02:13 | 12k | 3 | 37 | 1 | M | 3 |
1378 | Ken Meagor | 1:03:01 | 12k | 4 | 41 | 3 | M | 4 |
1370 | Paul Heinan | 1:06:22 | 12k | 5 | 37 | 2 | M | 5 |
1395 | Thomas Tayeri | 1:06:29 | 12k | 6 | 47 | 4 | M | 6 |
1415 | Ramon Macias | 1:07:50 | 12k | 7 | 41 | 5 | M | 7 |
1407 | Rich Hubbard | 1:08:43 | 12k | 8 | 53 | 1 | M | 8 |
1377 | James McCormack | 1:10:51 | 12k | 9 | 26 | 1 | M | 9 |
1414 | Johan Wickstroem | 1:11:46 | 12k | 10 | 38 | 3 | M | 10 |
1410 | James Clark | 1:12:38 | 12k | 11 | 53 | 2 | M | 11 |
1381 | Joe Morris | 1:13:20 | 12k | 12 | 48 | 6 | M | 12 |
1426 | Tony Moore | 1:13:52 | 12k | 13 | 52 | 3 | M | 13 |
59 | Eddie Macha | 1:15:15 | 12k | 14 | 53 | 4 | M | 14 |
1424 | Josh Olmeda | 1:15:42 | 12k | 15 | 19 | 1 | M | 15 |
1372 | Dave Kapp | 1:15:47 | 12k | 16 | 55 | 5 | M | 16 |
1429 | Jose Moreno | 1:16:28 | 12k | 17 | 31 | 4 | M | 17 |
1368 | NINA GIRAUDO | 1:16:31 | 12k | 18 | 45 | 1 | F | 1 |
1422 | Bob Gavin | 1:16:42 | 12k | 19 | 45 | 7 | M | 18 |
1387 | Ida Rosenblum | 1:16:54 | 12k | 20 | 30 | 1 | F | 2 |
1364 | Nancy Eubanks | 1:16:55 | 12k | 21 | 35 | 2 | F | 3 |
1412 | Clint Hopwood | 1:17:26 | 12k | 22 | 35 | 5 | M | 19 |
1366 | Catherine Frye | 1:17:49 | 12k | 23 | 51 | 1 | F | 4 |
1399 | Scott Vogt | 1:19:52 | 12k | 24 | 39 | 6 | M | 20 |
1376 | ken masterson | 1:20:52 | 12k | 25 | 47 | 8 | M | 21 |
1369 | Hector Gonzalez | 1:21:02 | 12k | 26 | 42 | 9 | M | 22 |
1411 | Ryan Franklin | 1:21:29 | 12k | 27 | 38 | 7 | M | 23 |
1374 | Wiebke Kummer | 1:22:37 | 12k | 28 | 38 | 3 | F | 5 |
1386 | Kathy Price | 1:23:31 | 12k | 29 | 39 | 4 | F | 6 |
1394 | Mike Sullivan | 1:24:47 | 12k | 30 | 67 | 1 | M | 24 |
1396 | Rod Tover | 1:25:56 | 12k | 31 | 49 | 10 | M | 25 |
1367 | Ryan Gibson | 1:26:44 | 12k | 32 | 38 | 8 | M | 26 |
1398 | Pat Vickroy | 1:28:37 | 12k | 33 | 58 | 6 | M | 27 |
1427 | Regulo Zapata Jr. | 1:28:42 | 12k | 34 | 57 | 7 | M | 28 |
1405 | Clarissa Wilstead | 1:28:57 | 12k | 35 | 31 | 5 | F | 7 |
1362 | John Darling | 1:30:09 | 12k | 36 | 59 | 8 | M | 29 |
1384 | Gregory Pal | 1:30:56 | 12k | 37 | 38 | 9 | M | 30 |
1379 | Robert Metchev | 1:31:55 | 12k | 38 | 43 | 11 | M | 31 |
1403 | Teasha Walker | 1:36:15 | 12k | 39 | 34 | 6 | F | 8 |
1382 | Sandee Nilsson | 1:36:15 | 12k | 40 | 34 | 7 | F | 9 |
1418 | Mary Massee | 1:37:05 | 12k | 41 | 55 | 2 | F | 10 |
1404 | Jennifer Wilson | 1:37:14 | 12k | 42 | 31 | 8 | F | 11 |
1393 | mark steelman | 1:38:52 | 12k | 43 | 73 | 1 | M | 32 |
1361 | Claudia Corino | 1:41:17 | 12k | 44 | 47 | 2 | F | 12 |
1375 | Mark Lee | 1:41:17 | 12k | 45 | 51 | 9 | M | 33 |
1392 | Franklin Soares | 1:42:30 | 12k | 46 | 30 | 10 | M | 34 |
1383 | Cheryl Nilsson | 1:46:51 | 12k | 47 | 34 | 9 | F | 13 |
1402 | Emily Waite | 1:46:51 | 12k | 48 | 37 | 10 | F | 14 |
1371 | Charles Kaekel | 1:48:32 | 12k | 49 | 70 | 2 | M | 35 |
1360 | Lisa Canali | 1:52:06 | 12k | 50 | 40 | 3 | F | 15 |
1400 | Lily Vu | 1:52:24 | 12k | 51 | 31 | 11 | F | 16 |
1390 | Lynn Scardina | 1:52:29 | 12k | 52 | 46 | 4 | F | 17 |
1401 | Thao Vu | 1:52:37 | 12k | 53 | 43 | 12 | M | 36 |
1358 | JEFF BUCKNER | 1:55:58 | 12k | 54 | 53 | 10 | M | 37 |
1385 | Susana Preciado | 1:56:19 | 12k | 55 | 25 | 1 | F | 18 |
1373 | Mike Kearny | 1:58:59 | 12k | 56 | 76 | 3 | M | 38 |
1397 | Kenia Valladeares | 2:01:53 | 12k | 57 | 32 | 12 | F | 19 |
1388 | Laura Ruiz | 2:02:02 | 12k | 58 | 26 | 2 | F | 20 |
1357 | Heather Bass | 2:02:45 | 12k | 59 | 43 | 5 | F | 21 |
1380 | Lynn Mito | 2:25:52 | 12k | 60 | 51 | 3 | F | 22 |
1363 | Yvonne Duckett | 2:25:52 | 12k | 61 | 54 | 4 | F | 23 |
1430 | Patricia Oribabor | 2:26:11 | 12k | 62 | 30 | 13 | F | 24 |
1389 | cheryl ryan | 0:00:00 | 12k | 0 | 53 | 0 | F | 0 |
65 | Eric Palmer | 1:30:28 | 18k | 1 | 28 | 1 | M | 1 |
20 | Zachary Abrams | 1:42:09 | 18k | 2 | 17 | 1 | M | 2 |
27 | Brad Hawthorne | 1:43:19 | 18k | 3 | 46 | 1 | M | 3 |
63 | Edward Paco | 1:45:01 | 18k | 4 | 42 | 2 | M | 4 |
36 | Vincent Stowbunenko | 1:51:07 | 18k | 5 | 26 | 2 | M | 5 |
64 | John Huston | 1:51:44 | 18k | 6 | 49 | 3 | M | 6 |
31 | Andrew Pesature | 1:58:51 | 18k | 7 | 32 | 1 | M | 7 |
23 | Kate Flexer | 1:59:30 | 18k | 8 | 40 | 1 | F | 1 |
68 | Craig Lore | 2:00:27 | 18k | 9 | 59 | 1 | M | 8 |
26 | christine gorby | 2:01:03 | 18k | 10 | 32 | 1 | F | 2 |
22 | kellie dibble | 2:01:27 | 18k | 11 | 35 | 2 | F | 3 |
32 | Curt Royer | 2:04:20 | 18k | 12 | 61 | 1 | M | 9 |
37 | REYNALDO VALDEZ | 2:07:44 | 18k | 13 | 45 | 4 | M | 10 |
24 | Joseph Giulianelli | 2:12:06 | 18k | 14 | 50 | 2 | M | 11 |
33 | MERVYN SINGZON | 2:15:55 | 18k | 15 | 37 | 2 | M | 12 |
35 | Evan Snyder | 2:16:46 | 18k | 16 | 23 | 1 | F | 4 |
29 | Sophia Jones | 2:23:19 | 18k | 17 | 43 | 2 | F | 5 |
46 | RENE HERNANDEZ | 2:27:33 | 18k | 18 | 48 | 5 | M | 13 |
21 | Martin Barrett | 2:31:54 | 18k | 19 | 44 | 6 | M | 14 |
38 | Valerie Wheadon | 2:40:05 | 18k | 20 | 62 | 1 | F | 6 |
49 | Ramesh Kamath | 2:43:28 | 18k | 21 | 48 | 7 | M | 15 |
53 | Varadaraj Shenoy | 2:44:06 | 18k | 22 | 62 | 2 | M | 16 |
60 | Aleyandra Mijares | 2:47:03 | 18k | 23 | 32 | 3 | F | 7 |
28 | Daphne Hodgson | 2:53:00 | 18k | 24 | 62 | 2 | F | 8 |
30 | Jill Mitsch | 3:15:01 | 18k | 25 | 35 | 4 | F | 9 |
40 | Marcella Bailey | 3:15:30 | 18k | 26 | 49 | 3 | F | 10 |
25 | Jorge Gonzalez | 0:00:00 | 18k | 0 | 51 | 0 | M | 0 |
34 | David Smith | 0:00:00 | 18k | 0 | 48 | 0 | M | 0 |
62 | David Foote | 0:00:00 | 18k | 0 | 49 | 0 | M | 0 |
66 | Grace Naulolny | 0:00:00 | 18k | 0 | 55 | 0 | F | 0 |
57 | bihama vedaste | 2:26:10 | 30k | 1 | 22 | 1 | M | 1 |
43 | Sean Curry | 2:38:10 | 30k | 2 | 44 | 1 | M | 2 |
56 | Tim Vago | 3:01:18 | 30k | 3 | 43 | 2 | M | 3 |
51 | J.R. Mintz | 3:17:32 | 30k | 4 | 46 | 3 | M | 4 |
55 | Bruce Sudweeks | 3:19:33 | 30k | 5 | 47 | 4 | M | 5 |
54 | Kevin Silacci | 3:19:49 | 30k | 6 | 37 | 1 | M | 6 |
52 | JAMES REDMOND | 3:45:48 | 30k | 7 | 56 | 1 | M | 7 |
42 | Senthil Cheetancheri | 3:47:29 | 30k | 8 | 35 | 2 | M | 8 |
47 | Jennifer Hsiaw | 3:48:52 | 30k | 9 | 24 | 1 | F | 1 |
58 | andrea ward | 4:09:23 | 30k | 10 | 36 | 1 | F | 2 |
45 | Manuel Haro | 4:12:03 | 30k | 11 | 33 | 3 | M | 9 |
41 | Jonathan Bass | 4:33:03 | 30k | 12 | 43 | 5 | M | 10 |
48 | Joe Iacocca | 4:44:08 | 30k | 13 | 45 | 6 | M | 11 |
39 | Rebecca Alley | 4:49:22 | 30k | 14 | 30 | 2 | F | 3 |
50 | Barbara Lutes | 4:55:21 | 30k | 15 | 53 | 1 | F | 4 |
61 | Malik Coates | 5:09:04 | 30k | 16 | 46 | 7 | M | 12 |
44 | Wojciech Gryc | 0:00:00 | 30k | 0 | 26 | 0 | M | 0 |
67 | Greg Hilbrich | 0:00:00 | 30k | 0 | 56 | 0 | M | 0 |
