Division: 6k |
Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender |
1 | 435 | Aaron Patterson | 8:35:32 | 8:58:04 | 0:22:32 | 33 | M |
2 | 402 | Kyle Deisenroth | 8:35:32 | 8:58:47 | 0:23:15 | 18 | M |
3 | 486 | Winstonvon Keuler | 8:35:32 | 8:58:53 | 0:23:21 | 17 | M |
4 | 496 | Ivan Rodgriguez | 8:35:32 | 9:00:31 | 0:24:59 | 27 | M |
5 | 436 | Jeff Pesta | 8:35:32 | 9:00:42 | 0:25:10 | 48 | M |
6 | 427 | Jacob McRoberts | 8:35:32 | 9:00:45 | 0:25:13 | 16 | M |
7 | 494 | Alex Sokol | 8:35:32 | 9:00:48 | 0:25:16 | 11 | M |
8 | 473 | Chris Fortuna | 8:35:32 | 9:00:57 | 0:25:25 | 39 | M |
9 | 862 | Michele Callaway | 8:35:32 | 9:01:28 | 0:25:56 | 19 | F |
10 | 489 | Zach Ankiel | 8:35:32 | 9:01:29 | 0:25:57 | 16 | M |
11 | 487 | Ryan Corvese | 8:35:32 | 9:01:47 | 0:26:15 | 15 | M |
12 | 460 | Chris Belerra | 8:35:32 | 9:02:37 | 0:27:05 | 44 | M |
13 | 470 | Fred Deisenroth | 8:35:32 | 9:02:42 | 0:27:10 | 50 | M |
14 | 412 | Sarah Gilbert | 8:35:32 | 9:03:09 | 0:27:37 | 16 | F |
15 | 466 | Anthony Bradley | 8:35:32 | 9:03:29 | 0:27:57 | 20 | M |
16 | 467 | Julie Wolfsmith | 8:35:32 | 9:03:31 | 0:27:59 | 44 | F |
17 | 480 | Kyle Alexander | 8:35:32 | 9:03:40 | 0:28:08 | 14 | M |
18 | 395 | Andrew Bergholz | 8:35:32 | 9:04:14 | 0:28:42 | 36 | M |
19 | 492 | Cobbie Jones | 8:35:32 | 9:04:32 | 0:29:00 | 22 | F |
20 | 447 | Ty Snyder | 8:35:32 | 9:04:49 | 0:29:17 | 31 | M |
21 | 477 | Erin Logan | 8:35:32 | 9:05:00 | 0:29:28 | 37 | F |
22 | 472 | Nino Fortuna | 8:35:32 | 9:05:16 | 0:29:44 | 14 | M |
23 | 474 | Norm Williams | 8:35:32 | 9:05:23 | 0:29:51 | 46 | M |
24 | 465 | Mike Seda | 8:35:32 | 9:05:35 | 0:30:03 | 51 | M |
25 | 29 | Monica Marrazzo | 8:35:32 | 9:05:59 | 0:30:27 | 15 | F |
26 | 407 | Chelsie Faulk | 8:35:32 | 9:05:59 | 0:30:27 | 17 | F |
27 | 423 | Annie Lema | 8:35:32 | 9:06:07 | 0:30:35 | 35 | F |
28 | 490 | Dave Wolfsmith | 8:35:32 | 9:06:25 | 0:30:53 | 44 | M |
29 | 475 | Susan Beddles | 8:35:32 | 9:07:08 | 0:31:36 | 49 | F |
30 | 471 | Fred Torres | 8:35:32 | 9:07:13 | 0:31:41 | 52 | M |
31 | 441 | Jose Rios | 8:35:32 | 9:07:49 | 0:32:17 | 36 | M |
32 | 30 | Kristina Chuck | 8:35:32 | 9:08:00 | 0:32:28 | 18 | F |
33 | 461 | Rachelle Ortega | 8:35:32 | 9:08:06 | 0:32:34 | 41 | F |
34 | 476 | Corrine Purcell | 8:35:32 | 9:08:26 | 0:32:54 | 36 | F |
35 | 443 | Jesse Rosete | 8:35:32 | 9:08:30 | 0:32:58 | 50 | M |
36 | 421 | Frank Knappe | 8:35:32 | 9:08:38 | 0:33:06 | 40 | M |
37 | 469 | Christi Becerra | 8:35:32 | 9:08:49 | 0:33:17 | 45 | F |
38 | 47 | Megan Nebeshick | 8:35:32 | 9:08:51 | 0:33:19 | 18 | F |
39 | 479 | Heidi Alexander | 8:35:32 | 9:08:52 | 0:33:20 | 51 | F |
40 | 878 | Stephanie Knappe | 8:35:32 | 9:09:32 | 0:34:00 | 43 | F |
41 | 488 | Jordan Cambra | 8:35:32 | 9:09:38 | 0:34:06 | 15 | M |
42 | 464 | Carol Schroetlin | 8:35:32 | 9:09:38 | 0:34:06 | 46 | F |
43 | 493 | Daniel Beckwith | 8:35:32 | 9:09:41 | 0:34:09 | 22 | M |
44 | 485 | Ben Wilson | 8:35:32 | 9:09:43 | 0:34:11 | 31 | M |
45 | 43 | Emily Costa | 8:35:32 | 9:09:54 | 0:34:22 | 16 | F |
46 | 49 | Adam Gemar | 8:35:32 | 9:09:54 | 0:34:22 | 45 | M |
47 | 462 | Chris Cicisly | 8:35:32 | 9:10:13 | 0:34:41 | 45 | F |
48 | 31 | Erin Gemar | 8:35:32 | 9:10:31 | 0:34:59 | 40 | F |
49 | 458 | Eddie Grant | 8:35:32 | 9:10:31 | 0:34:59 | 38 | M |
50 | 459 | Kresta Grant | 8:35:32 | 9:10:32 | 0:35:00 | 35 | F |
51 | 497 | Fred Huang | 8:35:32 | 9:10:36 | 0:35:04 | 40 | M |
52 | 38 | Tiana Huddlestun | 8:35:32 | 9:10:52 | 0:35:20 | 17 | F |
53 | 37 | Taylor Schaut | 8:35:32 | 9:10:59 | 0:35:27 | 17 | F |
54 | 32 | Alexandra Kachakji | 8:35:32 | 9:11:14 | 0:35:42 | 15 | F |
55 | 45 | Roya Lillie | 8:35:32 | 9:11:14 | 0:35:42 | 16 | F |
56 | 44 | Dani Hemeoon | 8:35:32 | 9:11:15 | 0:35:43 | 16 | F |
57 | 483 | Haley Houle | 8:35:32 | 9:11:27 | 0:35:55 | 19 | F |
58 | 28 | Alyssa Kroeger | 8:35:32 | 9:11:39 | 0:36:07 | 18 | F |
59 | 420 | Matthew Kaufmann | 8:35:32 | 9:11:54 | 0:36:22 | 41 | M |
60 | 463 | Sandy Quadros | 8:35:32 | 9:12:20 | 0:36:48 | 47 | F |
61 | 481 | Michelle Bradley | 8:35:32 | 9:12:52 | 0:37:20 | 19 | F |
62 | 404 | Kim Duong | 8:35:32 | 9:13:17 | 0:37:45 | 40 | F |
63 | 33 | Shayna Robledo | 8:35:32 | 9:13:31 | 0:37:59 | 16 | F |
64 | 419 | Amanda Kaufmann | 8:35:32 | 9:13:51 | 0:38:19 | 40 | F |
65 | 408 | Shauna Faulk | 8:35:32 | 9:14:18 | 0:38:46 | 45 | F |
66 | 36 | Kaylana Mah | 8:35:32 | 9:14:34 | 0:39:02 | 15 | F |
67 | 431 | Joseph Morton | 8:35:32 | 9:14:49 | 0:39:17 | 19 | M |
68 | 398 | Darlis Callaway | 8:35:32 | 9:15:13 | 0:39:41 | 49 | F |
69 | 39 | Esmeralda Gobea | 8:35:32 | 9:15:14 | 0:39:42 | 15 | F |
70 | 468 | Arizel Combs | 8:35:32 | 9:15:24 | 0:39:52 | 26 | F |
71 | 405 | Marcia Duong | 8:35:32 | 9:15:54 | 0:40:22 | 33 | F |
72 | 41 | Aubrey Young | 8:35:32 | 9:15:56 | 0:40:24 | 17 | F |
73 | 40 | Alex Rose | 8:35:32 | 9:15:57 | 0:40:25 | 17 | F |
74 | 450 | Heather Suzuki | 8:35:32 | 9:15:59 | 0:40:27 | 29 | F |
75 | 484 | Rachel lau | 8:35:32 | 9:16:00 | 0:40:28 | 42 | F |
76 | 35 | Ashlee Williams | 8:35:32 | 9:16:08 | 0:40:36 | 15 | F |
77 | 393 | Brody Barner | 8:35:32 | 9:16:09 | 0:40:37 | 11 | M |
78 | 394 | Michael Barner | 8:35:32 | 9:16:10 | 0:40:38 | 35 | M |
79 | 455 | Ralph Wright | 8:35:32 | 9:16:24 | 0:40:52 | 57 | M |
80 | 440 | Loralyn Respicio | 8:35:32 | 9:16:59 | 0:41:27 | 27 | F |
81 | 482 | Dave Morton | 8:35:32 | 9:17:01 | 0:41:29 | 63 | M |
82 | 417 | Danielle Hodgkins | 8:35:32 | 9:17:26 | 0:41:54 | 30 | F |
83 | 42 | Emma Leach | 8:35:32 | 9:17:28 | 0:41:56 | 14 | F |
84 | 399 | Nick Callaway | 8:35:32 | 9:17:57 | 0:42:25 | 58 | M |
85 | 429 | Kira Miller | 8:35:32 | 9:18:32 | 0:43:00 | 28 | F |
86 | 400 | Nathan Davis | 8:35:32 | 9:18:54 | 0:43:22 | 16 | M |
87 | 401 | Tania Davis | 8:35:32 | 9:18:54 | 0:43:22 | 40 | F |
88 | 413 | Shauna Goad | 8:35:32 | 9:19:31 | 0:43:59 | 30 | F |
89 | 34 | Stephanie Gomez | 8:35:32 | 9:19:33 | 0:44:01 | 16 | F |
90 | 446 | robin sin | 8:35:32 | 9:19:38 | 0:44:06 | 42 | F |
91 | 397 | Sheri Byrum | 8:35:32 | 9:19:38 | 0:44:06 | 40 | F |
92 | 433 | Mallory Olson | 8:35:32 | 9:20:43 | 0:45:11 | 26 | F |
93 | 406 | Erica Elias | 8:35:32 | 9:20:44 | 0:45:12 | 33 | F |
94 | 442 | Paula Rodriguez | 8:35:32 | 9:21:03 | 0:45:31 | 48 | F |
95 | 46 | Jessica Gonzalez | 8:35:32 | 9:21:34 | 0:46:02 | 18 | F |
96 | 438 | Justin Pryer | 8:35:32 | 9:21:34 | 0:46:02 | 33 | M |
97 | 392 | Maria Aguilera | 8:35:32 | 9:21:39 | 0:46:07 | 40 | F |
98 | 426 | Abe Martey | 8:35:32 | 9:21:51 | 0:46:19 | 51 | M |
99 | 428 | Shannon McRoberts | 8:35:32 | 9:21:52 | 0:46:20 | 18 | F |
100 | 449 | Diana Suarez | 8:35:32 | 9:22:08 | 0:46:36 | 49 | F |
101 | 448 | Rachel Starks | 8:35:32 | 9:22:15 | 0:46:43 | 36 | F |
102 | 396 | Trinity Richards | 8:35:32 | 9:22:45 | 0:47:13 | 11 | F |
103 | 457 | Debbie Pereira | 8:35:32 | 9:22:45 | 0:47:13 | 55 | F |
104 | 414 | Stacey Goodrich | 8:35:32 | 9:22:53 | 0:47:21 | 44 | F |
105 | 491 | Bridget Adams | 8:35:32 | 9:23:10 | 0:47:38 | 36 | F |
106 | 389 | Gloria Acosta | 8:35:32 | 9:23:13 | 0:47:41 | 51 | F |
107 | 437 | Ofelia Prieto | 8:35:32 | 9:24:17 | 0:48:45 | 34 | F |
108 | 410 | Maria Fernandez | 8:35:32 | 9:25:03 | 0:49:31 | 38 | F |
109 | 888 | Laurel Posey | 8:35:32 | 9:25:50 | 0:50:18 | 52 | F |
110 | 451 | Keith Tan | 8:35:32 | 9:25:53 | 0:50:21 | 35 | M |
111 | 456 | Janelle Zalinski | 8:35:32 | 9:26:44 | 0:51:12 | 24 | F |
112 | 403 | Andrew Dickerson | 8:35:32 | 9:26:44 | 0:51:12 | 24 | M |
113 | 415 | monica gutierrez | 8:35:32 | 9:26:51 | 0:51:19 | 32 | F |
114 | 453 | Gloria Valenvuela | 8:35:32 | 9:26:51 | 0:51:19 | 34 | F |
115 | 48 | Amanda Poso | 8:35:32 | 9:33:20 | 0:57:48 | 16 | F |
116 | 445 | Kathryn Samp | 8:35:32 | 9:34:42 | 0:59:10 | 13 | F |
117 | 422 | Ofelia Koontz | 8:35:32 | 9:36:01 | 1:00:29 | 52 | F |
118 | 390 | Regina Acosta | 8:35:32 | 9:36:01 | 1:00:29 | 29 | F |
119 | 454 | Hali Wilson-Hansen | 8:35:32 | 9:36:54 | 1:01:22 | 44 | F |
120 | 444 | Deborah Rounsville | 8:35:32 | 9:37:09 | 1:01:37 | 40 | F |
121 | 439 | Chelon Regino-Blanco | 8:35:32 | 9:37:22 | 1:01:50 | 32 | F |
122 | 498 | Rosanna Mah | 8:35:32 | 9:40:26 | 1:04:54 | 36 | F |
123 | 411 | Norma Garrido | 8:35:32 | 9:40:28 | 1:04:56 | 54 | F |
124 | 424 | Marisa Maiquez | 8:35:32 | 9:44:07 | 1:08:35 | 63 | F |
125 | 425 | Toni Maiquez | 8:35:32 | 9:48:03 | 1:12:31 | 50 | F |
126 | 409 | Sofia Feliciano | 8:35:32 | 9:53:23 | 1:17:51 | 62 | F |
127 | 452 | Frances Teso | 8:35:32 | 9:53:23 | 1:17:51 | 41 | F |
128 | 391 | Glen Aguilera | 8:35:32 | 9:57:50 | 1:22:18 | 40 | M |
129 | 434 | Eddie Orozco | 8:35:32 | 9:57:51 | 1:22:19 | 40 | M |
| | | | | | | |
Division: 12k |
Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender |
1 | 903 | Bobby McKee | 8:35:32 | 9:37:37 | 1:02:05 | 61 | M |
2 | 894 | Chris Talley | 8:35:32 | 9:37:55 | 1:02:23 | 34 | M |
3 | 897 | Ellen Washburn | 8:35:32 | 9:41:47 | 1:06:15 | 37 | F |
4 | 867 | Joey Costa | 8:35:32 | 9:44:30 | 1:08:58 | 54 | M |
5 | 863 | Tom Ciccone | 8:35:32 | 9:44:31 | 1:08:59 | 42 | M |
6 | 900 | Brian Yowek | 8:35:32 | 9:44:35 | 1:09:03 | 33 | M |
7 | 893 | Janet Smith | 8:35:32 | 9:44:45 | 1:09:13 | 49 | F |
8 | 882 | Ken W. Masterson | 8:35:32 | 9:45:32 | 1:10:00 | 45 | M |
9 | 875 | Joseph Iacocca | 8:35:32 | 9:46:14 | 1:10:42 | 43 | M |
10 | 871 | Robin Dickson | 8:35:32 | 9:46:29 | 1:10:57 | 63 | M |
11 | 895 | Michael Vowinkel | 8:35:32 | 9:46:57 | 1:11:25 | 37 | M |
12 | 904 | Juan A. Hernandez | 8:35:32 | 9:47:11 | 1:11:39 | 40 | M |
13 | 909 | Franz Mairhofer | 8:35:32 | 9:47:18 | 1:11:46 | 49 | M |
14 | 877 | Scott Klettke | 8:35:32 | 9:48:08 | 1:12:36 | 36 | M |
15 | 870 | kellie dibble | 8:35:32 | 9:48:29 | 1:12:57 | 33 | F |
16 | 884 | Tonya Miller | 8:35:32 | 9:52:05 | 1:16:33 | 42 | F |
17 | 883 | Chris McConn | 8:35:32 | 9:52:38 | 1:17:06 | 51 | M |
18 | 876 | Dave Kapp | 8:35:32 | 9:53:15 | 1:17:43 | 53 | M |
19 | 886 | Chris Peck | 8:35:32 | 9:53:46 | 1:18:14 | 32 | M |
20 | 915 | Pat Vickroy | 8:35:32 | 9:53:47 | 1:18:15 | 56 | M |
21 | 869 | John Darling | 8:35:32 | 9:56:04 | 1:20:32 | 57 | M |
22 | 890 | Ricardo Rodriguez | 8:35:32 | 9:56:10 | 1:20:38 | 58 | M |
23 | 864 | Chuck Coleman | 8:35:32 | 9:56:46 | 1:21:14 | 46 | M |
24 | 889 | Lisa Prieto | 8:35:32 | 9:57:26 | 1:21:54 | 39 | F |
25 | 911 | Alyssa Bernal | 8:35:32 | 9:57:42 | 1:22:10 | 27 | F |
26 | 880 | Carol Mariaca | 8:35:32 | 9:57:58 | 1:22:26 | 40 | F |
27 | 881 | Mary Massee | 8:35:32 | 9:58:09 | 1:22:37 | 53 | F |
28 | 918 | Amiel Wade | 8:35:32 | 9:58:15 | 1:22:43 | 46 | M |
29 | 892 | Mark Salcido | 8:35:32 | 9:58:20 | 1:22:48 | 35 | M |
30 | 891 | Barry Rowley | 8:35:32 | 9:59:22 | 1:23:50 | 67 | M |
31 | 907 | Liz Gutierrez | 8:35:32 | 10:00:21 | 1:24:49 | 38 | F |
32 | 916 | Edwin Pauneto | 8:35:32 | 10:01:45 | 1:26:13 | 37 | M |
33 | 899 | Clarissa Wilstead | 8:35:32 | 10:02:30 | 1:26:58 | 29 | F |
34 | 908 | Deborah Rivera | 8:35:32 | 10:02:51 | 1:27:19 | 21 | F |
35 | 914 | Regulo Zapata Jr. | 8:35:32 | 10:03:33 | 1:28:01 | 55 | M |
36 | 905 | Michelle Sebring | 8:35:32 | 10:03:57 | 1:28:25 | 44 | F |
37 | 898 | Jennifer Wilson | 8:35:32 | 10:05:35 | 1:30:03 | 29 | F |
38 | 866 | Claudia Corino | 8:35:32 | 10:08:29 | 1:32:57 | 45 | F |
39 | 879 | Mark Lee | 8:35:32 | 10:08:30 | 1:32:58 | 49 | M |
40 | 902 | Lisa Betschart | 8:35:32 | 10:08:42 | 1:33:10 | 31 | F |
41 | 495 | Michelle Pires | 8:35:32 | 10:08:43 | 1:33:11 | 23 | F |
42 | 873 | Lourdes Garcia | 8:35:32 | 10:09:04 | 1:33:32 | 27 | F |
43 | 906 | Terese Bonesio | 8:35:32 | 10:09:09 | 1:33:37 | 45 | F |
44 | 868 | William Cote | 8:35:32 | 10:10:26 | 1:34:54 | 67 | M |
45 | 917 | Liz Gomez | 8:35:32 | 10:12:02 | 1:36:30 | 26 | F |
46 | 885 | Lynn Mito | 8:35:32 | 10:19:10 | 1:43:38 | 50 | F |
47 | 872 | Yvonne Watson-Duckett | 8:35:32 | 10:19:10 | 1:43:38 | 52 | F |
48 | 865 | Katrina Coolman | 8:35:32 | 10:22:11 | 1:46:39 | 34 | F |
49 | 896 | James Waite | 8:35:32 | 10:24:30 | 1:48:58 | 65 | M |
50 | 861 | Jess Jr. Alonzo | 8:35:32 | 10:28:53 | 1:53:21 | 45 | M |
51 | 860 | Inga Alonzo | 8:35:32 | 10:28:56 | 1:53:24 | 44 | F |
52 | 887 | Andrea Phillips | 8:35:32 | 10:48:21 | 2:12:49 | 38 | F |
| | | | | | | |
Division: 18k |
Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender |
1 | 7 | Toshikazu Hosaka | 8:35:32 | 9:54:49 | 1:19:17 | 33 | M |
2 | 913 | Alexander Gaber | 8:35:32 | 10:02:17 | 1:26:45 | 30 | M |
3 | 10 | daniel lowell | 8:35:32 | 10:06:04 | 1:30:32 | 24 | M |
4 | 11 | John Mintz | 8:35:32 | 10:07:16 | 1:31:44 | 44 | M |
5 | 24 | Ashley Ryan French | 8:35:32 | 10:09:42 | 1:34:10 | 27 | F |
6 | 20 | Joe Rozak | 8:35:32 | 10:11:05 | 1:35:33 | 29 | M |
7 | 19 | David Romero | 8:35:32 | 10:11:48 | 1:36:16 | 51 | M |
8 | 21 | Bruce Sudweeks | 8:35:32 | 10:12:33 | 1:37:01 | 45 | M |
9 | 910 | Anthony Davitt | 8:35:32 | 10:13:27 | 1:37:55 | 50 | M |
10 | 18 | enrique rodriguez | 8:35:32 | 10:13:45 | 1:38:13 | 36 | M |
11 | 12 | Joe Morris | 8:35:32 | 10:14:18 | 1:38:46 | 46 | M |
12 | 912 | Jim Garland | 8:35:32 | 10:15:24 | 1:39:52 | 51 | M |
13 | 3 | Sean Curry | 8:35:32 | 10:19:30 | 1:43:58 | 42 | M |
14 | 17 | Eddie Rocha | 8:35:32 | 10:20:07 | 1:44:35 | 51 | M |
15 | 26 | Carl White | 8:35:32 | 10:20:56 | 1:45:24 | 34 | M |
16 | 22 | Kevin Stuart | 8:35:32 | 10:23:13 | 1:47:41 | 50 | M |
17 | 1 | David Abel | 8:35:32 | 10:29:09 | 1:53:37 | 33 | M |
18 | 8 | Alfred Hu | 8:35:32 | 10:30:14 | 1:54:42 | 49 | M |
19 | 2 | John Cordich | 8:35:32 | 10:30:37 | 1:55:05 | 41 | M |
20 | 4 | Gordon Foster | 8:35:32 | 10:31:17 | 1:55:45 | 50 | M |
21 | 23 | Cyndie Gullingham | 8:35:32 | 10:31:22 | 1:55:50 | 23 | F |
22 | 15 | Johnny Quilenderino | 8:35:32 | 10:42:10 | 2:06:38 | 34 | M |
23 | 6 | Joan Holland | 8:35:32 | 10:58:21 | 2:22:49 | 42 | F |
24 | 5 | Manuel Haro | 8:35:32 | 10:58:27 | 2:22:55 | 31 | M |
25 | 13 | Mark Preader | 8:35:32 | 11:14:25 | 2:38:53 | 33 | M |
26 | 25 | Cristina Avila | 8:35:32 | 11:35:13 | 2:59:41 | 33 | F |
27 | 14 | kathy prows | 8:35:32 | 11:35:14 | 2:59:42 | 49 | F |
