Place | Div/Plc | First | Last | Sex | Age Group | City | State | Time |
1 | 1 | Cesar | Acosta | M | 40-49 | Hollister | CA | 0:26:26 |
2 | 2 | Daniel | Ruiz | M | 40-49 | Santa Cruz | CA | 0:28:57 |
3 | 1 | Kevin | English | M | 30-39 | Morgan Hill | CA | 0:29:57 |
4 | 1 | Travis | Lovell | M | 19-29 | Milpitas | CA | 0:30:36 |
5 | 1 | Madisen | Lindsey | F | under 13 | Campbell | CA | 0:30:58 |
6 | 1 | John | Kane | M | 50-59 | Watsonville | CA | 0:32:07 |
7 | 1 | Elise | Ogle | F | 13-18 | Gilroy | CA | 0:32:13 |
8 | 2 | Justin | Parr | M | 19-29 | Watsonville | CA | 0:32:13 |
9 | 2 | Emily | Costa | F | 13-18 | Gilroy | CA | 0:32:14 |
10 | 3 | Shannon | Farrington | M | 40-49 | Gilroy | CA | 0:32:17 |
11 | 2 | Bill | Christopher | M | 50-59 | Gilroy | CA | 0:32:27 |
12 | 1 | Cameron | Carlisle | M | 13-18 | Aromas | CA | 0:32:47 |
13 | 4 | Joseph | Iacocca | M | 40-49 | Morgan Hill | CA | 0:34:05 |
14 | 1 | Annie | Lema | F | 30-39 | San Jose | CA | 0:34:08 |
15 | 3 | Kristina | Chuck | F | 13-18 | Gilroy | CA | 0:34:14 |
16 | 2 | Ty | Snyder | M | 30-39 | San Jose | CA | 0:35:03 |
17 | 1 | Melissa | Fong | F | 19-29 | San Jose | CA | 0:36:03 |
18 | 4 | Katelyn | Nebesnick | F | 13-18 | Gilroy | CA | 0:36:11 |
19 | 5 | Dani | Hemeon | F | 13-18 | Gilroy | CA | 0:36:12 |
20 | 6 | Tiana | Huddlestun | F | 13-18 | Gilroy | CA | 0:36:14 |
21 | 5 | Adam | Gemar | M | 40-49 | Gilroy | CA | 0:36:37 |
22 | 3 | Mickey | Clements | M | 19-29 | San Jose | CA | 0:36:43 |
23 | 3 | Chris | Peck | M | 30-39 | Gilroy | CA | 0:36:44 |
24 | 7 | Alyssa | Kroeger | F | 13-18 | Gilroy | CA | 0:37:25 |
25 | 4 | Ethan | Ogle | M | 19-29 | Gilroy | CA | 0:37:30 |
26 | 8 | Alexandria | Rose | F | 13-18 | Gilroy | CA | 0:37:31 |
27 | 9 | Tayler | Schaut | F | 13-18 | Gilroy | CA | 0:37:34 |
28 | 10 | Lexi | MacPhail | F | 13-18 | | | 0:37:42 |
29 | 11 | Kaylana | Mah | F | 13-18 | Gilroy | CA | 0:37:43 |
30 | 2 | Kristin | Goularte | F | 19-29 | Gilroy | CA | 0:38:01 |
31 | 6 | Robert | Kornegay | M | 40-49 | Los Altos | CA | 0:38:25 |
32 | 3 | Abe | Martey | M | 50-59 | Gilroy | CA | 0:38:57 |
33 | 1 | Elvis | Barry | M | under 13 | Los Gatos | CA | 0:39:19 |
34 | 7 | Brian | Reese | M | 40-49 | San Jose | CA | 0:39:20 |
35 | 8 | Rick | Enriquez | M | 40-49 | Gilroy | CA | 0:40:48 |
36 | 4 | Mark | Salcido | M | 30-39 | Merced | CA | 0:41:08 |
37 | 12 | Geralyn | Moon | F | 13-18 | Gilroy | CA | 0:41:13 |
38 | 5 | Ivan | Renteria | M | 19-29 | Watsonville | CA | 0:41:23 |
39 | 13 | Shayna | Robledo | F | 13-18 | Gilroy | CA | 0:41:36 |
40 | 1 | Sandra | Sigurdson | F | 50-59 | Palo Alto | CA | 0:41:46 |
41 | 2 | Amanda | Kaufmann | F | 30-39 | Morgan Hill | CA | 0:41:59 |
42 | 1 | Rhonda | Brumit | F | 40-49 | Aromas | CA | 0:42:10 |
43 | 2 | Terese | Bonesio | F | 40-49 | Gilroy | CA | 0:42:12 |
44 | 3 | Colleen | Buckley | F | 30-39 | Belmont | CA | 0:42:13 |
45 | 3 | Rachael | Lau | F | 40-49 | San Jose | CA | 0:42:24 |
46 | 4 | Shawna | McNutt | F | 30-39 | Royal Oaks | CA | 0:42:29 |
47 | 2 | Joyce | Parr | F | 50-59 | Watsonville | CA | 0:42:46 |
48 | 3 | Danielle | Hodgkins | F | 19-29 | Seaside | CA | 0:42:51 |
49 | 1 | Nancy | Stevens-Brown | F | 60-69 | Soquel | CA | 0:43:19 |
50 | 4 | Cindy | Lovell | F | 19-29 | Tracy | CA | 0:43:21 |
51 | 6 | Myron | Ubungen | M | 19-29 | San Jose | CA | 0:43:25 |
52 | 4 | Ronnie | Ubungen | M | 50-59 | San Jose | CA | 0:43:53 |
53 | 5 | Jodi | Disario | F | 30-39 | San Jose | CA | 0:44:00 |
54 | 9 | Bernd | Huebner | M | 40-49 | Santa Clara | CA | 0:44:11 |
55 | 4 | Darlis | Callaway | F | 40-49 | Gilroy | CA | 0:44:56 |
56 | 5 | Mallory | Olson | F | 19-29 | Santa Clara | CA | 0:44:59 |
57 | 6 | Liz | Gutierrez | F | 30-39 | Aromas | CA | 0:45:13 |
58 | 10 | Troy | Posey | M | 40-49 | San Jose | CA | 0:45:27 |
59 | 6 | Kira | Miller | F | 19-29 | San Jose | CA | 0:46:31 |
60 | 14 | Kassii | Kachakje | F | 13-18 | Gilroy | CA | 0:46:36 |
61 | 15 | Stephani | Gomez | F | 13-18 | Gilroy | CA | 0:46:37 |
62 | 3 | Yvonne | Duckett | F | 50-59 | Morgan Hill | CA | 0:46:41 |
63 | 5 | Ralph | Wright | M | 50-59 | Grover Beach | CA | 0:46:57 |
64 | 16 | Amanda | Torres | F | 13-18 | Gilroy | CA | 0:47:03 |
65 | 17 | Amanda | Poso | F | 13-18 | Gilroy | CA | 0:47:04 |
66 | 4 | Pam | Courtright | F | 50-59 | Cupertino | CA | 0:47:12 |
67 | 11 | Danny | Molina | M | 40-49 | Gilroy | CA | 0:47:18 |
68 | 7 | Gloria | Valenzuela | F | 30-39 | San Juan Bautista | CA | 0:47:28 |
69 | 5 | Maribel | Bolton | F | 40-49 | Hollister | CA | 0:47:33 |
70 | 6 | Olga | Vukcevich | F | 40-49 | San Jose | CA | 0:47:39 |
71 | 7 | Stacey | Goodrich | F | 40-49 | Gilroy | CA | 0:48:34 |
72 | 1 | Mayda | Ubungen | F | 70+ | San Jose | CA | 0:48:36 |
73 | 8 | Bridget | Adams | F | 30-39 | Morgan Hill | CA | 0:48:42 |
74 | 12 | Todd | Hoff | M | 40-49 | Los Gatos | CA | 0:49:36 |
75 | 8 | Beth-Ann | Jones | F | 40-49 | Thousand Oaks | CA | 0:49:41 |
76 | 9 | Ofelia | Prieto | F | 30-39 | Hollister | CA | 0:49:56 |
77 | 18 | Mariah | Derry | F | 13-18 | Gilroy | CA | 0:50:01 |
78 | 5 | Karen | Yinger | F | 50-59 | San Juan Bautista | CA | 0:50:04 |
79 | 10 | Monica | Gutierrez | F | 30-39 | Hollister | CA | 0:50:43 |
80 | 9 | Sheila | Barry | F | 40-49 | Los Gatos | CA | 0:50:58 |
81 | 11 | Melissa | Remmick | F | 30-39 | Hollister | CA | 0:51:15 |
82 | 13 | Chris | Edwards | M | 40-49 | Palmdale | CA | 0:53:04 |
83 | 10 | Linda | Coleman | F | 40-49 | Los Gatos | CA | 0:53:30 |
84 | 11 | Elena | Schneider | F | 40-49 | San Jose | CA | 0:54:05 |
85 | 14 | Matthew | Kaufmann | M | 40-49 | Morgan Hill | CA | 0:54:13 |
86 | 12 | Erin | Gemar | F | 30-39 | Gilroy | CA | 0:56:52 |
87 | 7 | Elizabeth | Shelley | F | 19-29 | Cupertino | CA | 0:57:53 |
88 | 13 | Amber | Mausling | F | 30-39 | San Jose | CA | 1:01:43 |
89 | 12 | Lynn | Mito | F | 40-49 | Morgan Hill | CA | 1:02:53 |
90 | 14 | Melissa | Cousens | F | 30-39 | Morgan Hill | CA | 1:04:03 |
91 | 15 | Sheyna | Heard | F | 30-39 | San Jose | CA | 1:04:03 |
92 | 2 | Kris | Thompson | F | 60-69 | Morgan Hill | CA | 1:05:54 |
93 | 1 | Bob | Thompson | M | 70+ | Morgan Hill | CA | 1:05:57 |
94 | 19 | Jessica | Mitchell | F | 13-18 | Gilroy | CA | 1:06:09 |
95 | 16 | Jennifer | Mitchell | F | 30-39 | Gilroy | CA | 1:06:30 |
96 | 17 | Allison | LaGatta | F | 30-39 | Morgan Hill | CA | 1:06:44 |
97 | 13 | Alma | Molina | F | 40-49 | Gilroy | CA | 1:06:53 |
98 | 14 | Kathy | Diaz | F | 40-49 | Hollister | CA | 1:06:55 |
99 | 15 | Suzanne | Perry | F | 40-49 | Gilroy | CA | 1:06:57 |
100 | 2 | Thomas | Gutierrez | M | 70+ | Gilroy | CA | 1:16:55 |
101 | 6 | Rick | Adkins | M | 50-59 | Cupertino | CA | 1:17:35 |
102 | 6 | Linda | Adkins | F | 50-59 | Cupertino | CA | 1:17:36 |
103 | 7 | James | Davis | M | 19-29 | San Jose | CA | 1:17:40 |
104 | 8 | Amanda | Lambert | F | 19-29 | Salinas | CA | 1:17:41 |
105 | 8 | Christopher | Lambert | M | 19-29 | Salinas | CA | 1:17:42 |
106 | 16 | Toni | Maiquez | F | 40-49 | Gilroy | CA | 1:19:31 |
107 | 3 | Shirley | Bell | F | 60-69 | San Jose | CA | 1:24:16 |
108 | 7 | Richard | Bell | M | 50-59 | San Jose | CA | 1:24:18 |
109 | 4 | Rachael | Coffey | F | 60-69 | Gilroy | CA | 1:45:48 |
110 | 17 | Maria | Flores | F | 40-49 | San Jose | CA | 1:45:49 |
111 | 5 | Robert | Enriquez | M | 30-39 | Gilroy | CA | 1:45:51 |
