First Name | Last Name | City State | Gender | Age | Time | Pace | Overall | Gender Place | Age Group Place | Race |
Andrew | Taylor | Campbell CA | M | 19-29 | 0:25:25 | 0:06:49 | 1 | 1 | 1 | 6k |
Adam | Blum | Los Gatos CA | M | 40-44 | 0:26:00 | 0:06:59 | 2 | 2 | 1 | 6k |
Steve | Sokol | San Jose CA | M | 50-54 | 0:26:44 | 0:07:11 | 3 | 3 | 1 | 6k |
Greg | Burke | San Jose CA | M | 60-69 | 0:29:30 | 0:07:55 | 4 | 4 | 1 | 6k |
Nick | Butterfield | San Jose CA | M | 50-54 | 0:30:28 | 0:08:11 | 5 | 5 | 2 | 6k |
Robin | Dickson | | M | | 0:30:38 | 0:08:13 | 6 | 6 | | 6k |
Alex | Sokol | San Jose CA | M | under 13 | 0:31:29 | 0:08:27 | 7 | 7 | 1 | 6k |
Leslie | Sokol | San Jose CA | F | 45-49 | 0:33:57 | 0:09:07 | 8 | 1 | 1 | 6k |
Bob | Gately | Milpitas CA | M | 60-69 | 0:34:34 | 0:09:17 | 9 | 8 | 2 | 6k |
David | Hendricks | San Jose CA | M | 35-39 | 0:34:56 | 0:09:23 | 10 | 9 | 1 | 6k |
Robert | Steelman | Watsonville CA | M | 45-49 | 0:36:09 | 0:09:42 | 11 | 10 | 1 | 6k |
Dalila | Pantoga | Merced CA | F | 35-39 | 0:36:22 | 0:09:46 | 12 | 2 | 1 | 6k |
Raquel | Freudenstein | Cupertino CA | F | 35-39 | 0:36:36 | 0:09:50 | 13 | 3 | 2 | 6k |
Amy | Reyes | Gilroy CA | F | under 13 | 0:36:37 | 0:09:50 | 14 | 4 | 1 | 6k |
Linda | Orvick | Los Gatos CA | F | 40-44 | 0:37:00 | 0:09:56 | 15 | 5 | 1 | 6k |
Alex | Vago | San Jose CA | M | 60-69 | 0:37:15 | 0:10:00 | 16 | 11 | 3 | 6k |
Yolanda | Torres | Gilroy CA | F | 35-39 | 0:37:26 | 0:10:03 | 17 | 6 | 3 | 6k |
Raiida | Thompson | San Jose CA | F | 40-44 | 0:37:27 | 0:10:03 | 18 | 7 | 2 | 6k |
Neal | Ashton | San Jose CA | M | 50-54 | 0:38:29 | 0:10:20 | 19 | 12 | 3 | 6k |
Karen | Yinger | San Juan Bautista CA | F | 55-59 | 0:40:18 | 0:10:49 | 20 | 8 | 3 | 6k |
Tim | Kwan | San Francisco CA | M | 30-34 | 0:41:28 | 0:11:08 | 21 | 13 | 1 | 6k |
Tami | Borshay | San Martin CA | F | 35-39 | 0:41:38 | 0:11:11 | 22 | 9 | 4 | 6k |
Berny | Saucedo | San Jose CA | M | 55-59 | 0:42:41 | 0:11:28 | 23 | 14 | 4 | 6k |
Heidi | Wierzba | Gilroy CA | F | 30-34 | 0:42:42 | 0:11:28 | 24 | 10 | 1 | 6k |
Diana | Borsody | morgan hill CA | F | 35-39 | 0:42:54 | 0:11:31 | 25 | 11 | 5 | 6k |
Michelle | Donner | Morgan Hill CA | F | 40-44 | 0:42:54 | 0:11:31 | 26 | 12 | 3 | 6k |
C | Shayne | Santa Monica CA | F | 35-39 | 0:42:55 | 0:11:31 | 27 | 13 | 6 | 6k |
Linda | crescini | santa clara CA | F | 19-29 | 0:44:39 | 0:11:59 | 28 | 14 | 1 | 6k |
Michael | Crescini | santa clara CA | M | 19-29 | 0:44:40 | 0:11:59 | 29 | 15 | 2 | 6k |
Sonia | Smith | San Jose CA | F | 45-49 | 0:46:20 | 0:12:26 | 30 | 15 | 2 | 6k |
Mallory | Olson | Santa Clara CA | F | 19-29 | 0:46:37 | 0:12:31 | 31 | 16 | 2 | 6k |
Barbara | Durham | salinas CA | F | 35-39 | 0:46:39 | 0:12:31 | 32 | 17 | 7 | 6k |
Kat | Ray | Corralitos CA | F | 40-44 | 0:46:46 | 0:12:33 | 33 | 18 | 4 | 6k |
Natalie | Chee | Salinas CA | F | under 13 | 0:50:45 | 0:13:37 | 34 | 19 | 2 | 6k |
Nicholas | Chee | Salinas CA | M | 40-44 | 0:50:45 | 0:13:37 | 35 | 16 | 2 | 6k |
Rudeen | Monte | San Francisco CA | F | 55-59 | 0:50:59 | 0:13:41 | 36 | 20 | 4 | 6k |
Susanna | Kim | Campbell CA | F | under 13 | 0:52:08 | 0:14:00 | 37 | 21 | 3 | 6k |
Katherine | Kim | Campbell CA | F | 13-18 | 0:52:10 | 0:14:00 | 38 | 22 | 1 | 6k |
Young | Kim | Campbell CA | F | 40-44 | 0:52:10 | 0:14:00 | 39 | 23 | 5 | 6k |
Michael | Werts | Morgan Hill CA | M | 40-44 | 0:57:50 | 0:15:32 | 40 | 17 | 3 | 6k |
Barney | Clamage | Morgan Hill CA | M | 60-69 | 0:58:30 | 0:15:42 | 41 | 18 | 4 | 6k |
Hannah | Chee | Salinas CA | F | under 13 | 0:59:15 | 0:15:54 | 42 | 24 | 4 | 6k |
Margret | Chee | Salinas CA | F | 40-44 | 0:59:16 | 0:15:55 | 43 | 25 | 6 | 6k |
Lynette | Altamarano | Gilroy CA | F | 45-49 | 0:59:20 | 0:15:56 | 44 | 26 | 3 | 6k |
Lynette | Findley | Gilroy CA | F | 50-54 | 0:59:20 | 0:15:56 | 45 | 27 | 1 | 6k |
Renee | Monte | San Francisco CA | F | 50-54 | 1:00:48 | 0:16:19 | 46 | 28 | 2 | 6k |
Judi | Chain | San Martin CA | F | 60-69 | 1:03:08 | 0:16:57 | 47 | 29 | 1 | 6k |
Michele | Tortorelli | Hollister CA | F | 30-34 | 1:07:34 | 0:18:08 | 48 | 30 | 2 | 6k |
Sandra | Covington | San Jose CA | F | 45-49 | 1:09:12 | 0:18:35 | 49 | 31 | 4 | 6k |
Sachie | Murotsune | Saratoga CA | F | 70 & over | 1:11:38 | 0:19:14 | 50 | 32 | 1 | 6k |
Karen | Doiguchi | Mountain View CA | F | 55-59 | 1:13:37 | 0:19:46 | 51 | 33 | 5 | 6k |
Vanessa | Collins | San Francisco CA | F | 35-39 | 1:28:34 | 0:23:47 | 52 | 34 | 8 | 6k |
Malia | Bumanlag | San Juan Bautista CA | F | under 13 | 1:56:00 | 0:31:08 | 53 | 35 | 5 | 6k |
Brandon | Bumanlag | San Juan Bautista CA | M | under 13 | 1:56:00 | 0:31:08 | 54 | 19 | 2 | 6k |
Geraldine | Bumanlag | San Juan Bautista CA | F | 40-44 | 2:06:00 | 0:33:50 | 55 | 36 | 7 | 6k |
Gabriel | Bumanlag | San Juan Bautista CA | M | under 13 | 2:06:00 | 0:33:50 | 56 | 20 | 3 | 6k |
Ryan | Reed | Morgan Hill CA | M | 19-29 | 0:45:33 | 0:06:07 | 1 | 1 | 1 | 12k |
Scott | Bolin | Coarsegold CA | M | 30-34 | 0:48:17 | 0:06:29 | 2 | 2 | 1 | 12k |
Christopher | Calzetta | Salinas CA | M | 19-29 | 0:48:19 | 0:06:29 | 3 | 3 | 2 | 12k |
David | Beauley | Sunnyvale CA | M | 40-44 | 0:48:52 | 0:06:34 | 4 | 4 | 1 | 12k |
Jorn | Jensen | | M | 35-39 | 0:49:30 | 0:06:39 | 5 | 5 | 1 | 12k |
Raymond | Rodriguez | Los Banos CA | M | 45-49 | 0:51:53 | 0:06:58 | 6 | 6 | 1 | 12k |
Stefan | Jones | Santa Cruz CA | M | 19-29 | 0:52:47 | 0:07:05 | 7 | 7 | 3 | 12k |
Toshikazu | Hosaka | | M | 30-34 | 0:52:50 | 0:07:06 | 8 | 8 | 2 | 12k |
Larry | Bartholomew | Felton CA | M | 50-54 | 0:53:19 | 0:07:09 | 9 | 9 | 1 | 12k |
Andrew | Spencer | | M | 30-34 | 0:53:25 | 0:07:10 | 10 | 10 | 3 | 12k |
Daniel | Ruiz | San Jose CA | M | 45-49 | 0:53:33 | 0:07:11 | 11 | 11 | 2 | 12k |
Andrei | Pchenitchnikov | Mountain View CA | M | | 0:53:56 | 0:07:14 | 12 | 12 | | 12k |
Patrick | Buzbee | San Jose CA | M | 55-59 | 0:55:13 | 0:07:25 | 13 | 13 | 1 | 12k |
Petra | Rainbolt | Morgan Hill CA | F | 30-34 | 0:55:51 | 0:07:30 | 14 | 1 | 1 | 12k |
Lea | Nibur | Coarsegold CA | F | 30-34 | 0:56:09 | 0:07:32 | 15 | 2 | 2 | 12k |
Moises | Avila | Gilroy CA | M | 19-29 | 0:56:26 | 0:07:34 | 16 | 14 | 4 | 12k |
Chris | Rose | Soquel CA | M | 35-39 | 0:56:55 | 0:07:38 | 17 | 15 | 2 | 12k |
Dan | Anderson | Union City CA | M | 55-59 | 0:57:42 | 0:07:45 | 18 | 16 | 2 | 12k |
Timothy | Vago | San Jose CA | M | 35-39 | 0:58:08 | 0:07:48 | 19 | 17 | 3 | 12k |
Jose | Ogonnio | Santa Cruz CA | M | 45-49 | 0:59:01 | 0:07:55 | 20 | 18 | 3 | 12k |
Rick | Guzman | | M | 35-39 | 0:59:57 | 0:08:03 | 21 | 19 | 4 | 12k |
Kevin | Nibur | Livermore CA | M | 35-39 | 1:01:02 | 0:08:12 | 22 | 20 | 5 | 12k |
Jessica | Hopf | Gilroy CA | F | 13-18 | 1:01:19 | 0:08:14 | 23 | 3 | 1 | 12k |
Tina | Perkins | Bend OR | F | 40-44 | 1:01:41 | 0:08:17 | 24 | 4 | 1 | 12k |
Rand | Barnard | Corralitos CA | M | 45-49 | 1:02:50 | 0:08:26 | 25 | 21 | 4 | 12k |
Eddie | Rocha | Watsonville CA | M | 50-54 | 1:03:00 | 0:08:27 | 26 | 22 | 2 | 12k |
Kenny | Bright | Fremont CA | M | 45-49 | 1:04:00 | 0:08:35 | 27 | 23 | 5 | 12k |
